# VanWest Storage Fund III

> VanWest Storage Fund III: a value-add self storage investment fund open to accredited investors, managed by VanWest Partners.

- Period: 2022 - 2023
- Total NRSF (storage + parking): 936,939
- Self storage and parking units: 5,454
- Markets: 9

All facilities are operated by ClearHome Self Storage, VanWest Partners' vertically integrated management company.

## Assets

| Facility | Location | Acquired | Disposed | Storage units | Parking spots | Storage NRSF | Parking NRSF | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Vail | Tucson, AZ | 04/2022 |  | 111 | 218 | 15,280 | 81,300 | Unrealized |
| Pipkin | Lakeland, FL | 07/2022 |  | 614 | 103 | 80,525 | 48,040 | Unrealized |
| Reno | Oklahoma City, OK | 09/2022 |  | 576 | 10 | 93,630 | 2,100 | Unrealized |
| Admiral | Tulsa, OK | 10/2022 |  | 305 | 0 | 32,600 | 0 | Unrealized |
| I-44 | Tulsa, OK | 10/2022 |  | 574 | 90 | 90,600 | 23,800 | Unrealized |
| Alston | Durham, NC | 11/2022 |  | 335 | 18 | 33,250 | 3,315 | Unrealized |
| Zion | Zion, IL | 11/2022 |  | 364 | 11 | 49,380 | 4,200 | Unrealized |
| Kings Mountain | Kings Mountain, NC | 02/2023 |  | 350 | 6 | 60,300 | 1,350 | Unrealized |
| Velp | Green Bay, WI | 06/2023 |  | 824 | 92 | 152,739 | 19,080 | Unrealized |
| Bison | Cheyenne, WY | 07/2023 |  | 366 | 99 | 60,500 | 32,555 | Unrealized |
| Fox | Cheyenne, WY | 07/2023 |  | 387 | 1 | 52,195 | 200 | Unrealized |

Back to [all investment vehicles](https://www.vanwestpartners.com/investments.md).

---

VanWest Partners · 1830 S Bannock Street, Suite 200, Denver, CO 80223 · info@vanwestpartners.com

Canonical page: https://www.vanwestpartners.com/investments/fund-iii · Site index for agents and LLMs: https://www.vanwestpartners.com/llms.txt
