# VanWest Storage Fund I

> VanWest Storage Fund I: a diversified portfolio of value-add self storage acquisitions managed by VanWest Partners.

- Period: 2019 - 2020
- Total NRSF (storage + parking): 538,728
- Self storage and parking units: 3,534
- Markets: 7
- Estimated IRR: 50-53%

All facilities are operated by ClearHome Self Storage, VanWest Partners' vertically integrated management company.

## Assets

| Facility | Location | Acquired | Disposed | Storage units | Parking spots | Storage NRSF | Parking NRSF | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Florosa | Mary Esther, FL | 12/2018 |  | 231 | 17 | 28,225 | 3,200 | Unrealized |
| Pensacola | Pensacola, FL | 06/2019 |  | 528 | 93 | 53,100 | 31,440 | Unrealized |
| Marsh Harbor | Mary Esther, FL | 09/2019 |  | 220 | 15 | 28,800 | 3,000 | Unrealized |
| Walkertown | Walkertown, NC | 10/2019 |  | 315 | 32 | 45,625 | 9,600 | Unrealized |
| Salisbury | Salisbury, NC | 11/2019 |  | 262 | 95 | 45,600 | 43,040 | Unrealized |
| Crews | Panama City, FL | 04/2020 |  | 221 | 0 | 26,700 | 0 | Unrealized |
| Chaney | Collierville, TN | 08/2020 |  | 377 | 70 | 51,698 | 22,990 | Unrealized |
| Sycamore | Collierville, TN | 08/2020 |  | 307 | 113 | 47,550 | 40,320 | Unrealized |
| Blue Island | Blue Island, IL | 08/2020 |  | 627 | 11 | 55,540 | 2,300 | Unrealized |

Back to [all investment vehicles](https://www.vanwestpartners.com/investments.md).

---

VanWest Partners · 1830 S Bannock Street, Suite 200, Denver, CO 80223 · info@vanwestpartners.com

Canonical page: https://www.vanwestpartners.com/investments/fund-i · Site index for agents and LLMs: https://www.vanwestpartners.com/llms.txt
